
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $107,245 | -2.691% | |
| ETH | $3,659.97 | -5.099% | |
| DOGE | $0.170470 | -7.151% | |
| LTC | $89.35 | -8.827% | |
| WLD | $0.743000 | -10.590% | |
| ARB | $0.269700 | -10.010% | |
| SOL | $169.19 | -8.084% | |
| ENS | $13.53 | -8.704% | |
| TON | $2.09 | -8.366% | |
| NEAR | $1.95 | -8.231% | |
| XRP | $2.37 | -4.845% | |
| OP | $0.364600 | -11.268% | |
| ADA | $0.564000 | -5.701% | |
| POL | $0.172700 | -8.576% | |
| LUNA | $0.083400 | -9.051% | |
| TRX | $0.284400 | -3.919% | |
| ACT | $0.01750000 | -12.500% | |
| BAT | $0.193400 | 5.799% | |
| CGPT | $0.04590000 | -11.390% | |
| ZK | $0.052160 | -17.114% | |
| RIF | $0.04320000 | -4.425% | |
| STRAX | $0.02645000 | -11.716% | |
| ARPA | $0.01633000 | -9.076% | |
| ACH | $0.01098000 | -7.264% | |
| NOT | $0.00067000 | -13.100% | |
| DOGS | $0.00004570 | -10.916% | |
| BONK | $0.00001234 | -10.450% | |
| PAXG | $3,999.61 | 0.070% | |
| SHIB | $0.00000940 | -6.188% | |
| UNI | $5.25 | -8.705% |

No hay comentarios:
Publicar un comentario