
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $101,592 | -1.706% | |
| ETH | $3,433.89 | -1.308% | |
| PAXG | $4,198.53 | 2.456% | |
| DOGE | $0.169200 | -3.502% | |
| LTC | $96.41 | -3.773% | |
| WLD | $0.758000 | -4.534% | |
| ARB | $0.261800 | -7.196% | |
| SOL | $153.56 | -3.421% | |
| ENS | $13.86 | -3.145% | |
| TON | $2.00 | -2.864% | |
| NEAR | $2.51 | -5.779% | |
| XRP | $2.34 | -3.583% | |
| OP | $0.400700 | -4.299% | |
| ADA | $0.549900 | -3.611% | |
| POL | $0.169500 | -2.977% | |
| LUNA | $0.085200 | -3.729% | |
| TRX | $0.296600 | -1.199% | |
| ACT | $0.01980000 | -5.714% | |
| BAT | $0.199600 | -9.231% | |
| CGPT | $0.04680000 | -3.505% | |
| ZK | $0.04917000 | -6.503% | |
| RIF | $0.04240000 | -2.975% | |
| STRAX | $0.02966000 | -3.040% | |
| ARPA | $0.01705000 | -4.482% | |
| ACH | $0.01151000 | -5.423% | |
| NOT | $0.00069600 | -4.658% | |
| DOGS | $0.00004860 | -5.263% | |
| BONK | $0.00001218 | -4.844% | |
| SHIB | $0.00000959 | -1.943% | |
| AUDIO | $0.03710000 | -3.886% |
----

No hay comentarios:
Publicar un comentario