
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $94,375.50 | -1.894% | |
| ETH | $3,065.80 | -3.888% | |
| DOGE | $0.156610 | -4.232% | |
| LTC | $97.24 | -6.536% | |
| WLD | $0.663000 | -5.556% | |
| ARB | $0.233000 | -4.233% | |
| SOL | $135.90 | -4.899% | |
| ENS | $12.29 | -5.752% | |
| TON | $1.77 | -4.440% | |
| NEAR | $2.30 | -6.920% | |
| XRP | $2.18 | -3.358% | |
| OP | $0.372700 | -4.923% | |
| ADA | $0.479800 | -5.514% | |
| POL | $0.149400 | -4.353% | |
| LUNA | $0.077000 | -4.821% | |
| TRX | $0.291000 | -0.581% | |
| ACT | $0.01780000 | -2.732% | |
| BAT | $0.172700 | -2.978% | |
| CGPT | $0.04090000 | -5.760% | |
| ZK | $0.056160 | 12.365% | |
| RIF | $0.03930000 | -2.481% | |
| STRAX | $0.02639000 | -1.087% | |
| ARPA | $0.01594000 | -2.805% | |
| ACH | $0.01042000 | -3.250% | |
| NOT | $0.00065400 | -9.167% | |
| DOGS | $0.00004450 | -3.471% | |
| BONK | $0.00001045 | -6.446% | |
| PAXG | $4,098.01 | 0.002% | |
| SHIB | $0.00000879 | -3.407% | |
| UNI | $7.25 | -2.895% | |
| AUDIO | $0.03640000 | -6.427% |
---- 1600 ----
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $94,202.78 | -2.010% | |
| ETH | $3,077.74 | -4.201% | |
| DOGE | $0.155440 | -5.208% | |
| LTC | $96.28 | -7.370% | |
| WLD | $0.664000 | -5.682% | |
| ARB | $0.230500 | -5.726% | |
| SOL | $136.54 | -4.411% | |
| ENS | $12.34 | -6.017% | |
| TON | $1.78 | -3.890% | |
| NEAR | $2.30 | -6.888% | |
| XRP | $2.20 | -2.921% | |
| OP | $0.374100 | -5.411% | |
| ADA | $0.483400 | -5.160% | |
| POL | $0.149100 | -5.032% | |
| LUNA | $0.076900 | -5.412% | |
| TRX | $0.290800 | -0.785% | |
| ACT | $0.01810000 | -1.630% | |
| BAT | $0.170700 | -3.396% | |
| CGPT | $0.04050000 | -7.110% | |
| ZK | $0.053360 | 5.894% | |
| RIF | $0.03870000 | -4.444% | |
| STRAX | $0.02632000 | -1.201% | |
| ARPA | $0.01571000 | -4.730% | |
| ACH | $0.01043000 | -3.693% | |
| NOT | $0.00065400 | -9.544% | |
| DOGS | $0.00004460 | -3.672% | |
| BONK | $0.00001051 | -5.993% | |
| PAXG | $4,100.32 | 0.227% | |
| SHIB | $0.00000877 | -4.048% | |
| UNI | $7.22 | -4.526% | |
| AUDIO | $0.03590000 | -7.712% |
---- ----

No hay comentarios:
Publicar un comentario