
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $82,841.37 | -8.172% | |
| ETH | $2,694.59 | -9.430% | |
| PAXG | $4,058.07 | -0.516% | |
| DOGE | $0.137980 | -12.577% | |
| LTC | $81.87 | -9.666% | |
| WLD | $0.597000 | -13.478% | |
| ARB | $0.202900 | -13.989% | |
| SOL | $125.27 | -9.981% | |
| ENS | $10.94 | -9.959% | |
| TON | $1.50 | -11.275% | |
| NEAR | $1.89 | -16.989% | |
| XRP | $1.91 | -8.729% | |
| OP | $0.313600 | -19.980% | |
| ADA | $0.400900 | -12.372% | |
| POL | $0.131800 | -11.957% | |
| LUNA | $0.068600 | -8.777% | |
| TRX | $0.275900 | -2.163% | |
| ACT | $0.02000000 | -8.676% | |
| BAT | $0.167200 | -6.852% | |
| CGPT | $0.03880000 | -11.818% | |
| ZK | $0.04143000 | -13.616% | |
| RIF | $0.03670000 | -7.557% | |
| STRAX | $0.02304000 | -10.140% | |
| ARPA | $0.01437000 | -9.166% | |
| ACH | $0.00938000 | -5.444% | |
| NOT | $0.00058500 | -13.589% | |
| DOGS | $0.00004450 | -11.706% | |
| BONK | $0.00000892 | -12.891% | |
| SHIB | $0.00000779 | -10.767% | |
| AUDIO | $0.03220000 | -8.000% |
----
----

No hay comentarios:
Publicar un comentario