
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $90,217.17 | 6.256% | |
| ETH | $2,971.11 | 7.282% | |
| PAXG | $4,190.66 | -1.047% | |
| BNB | $866.25 | 6.813% | |
| LTC | $81.44 | 7.285% | |
| SOL | $135.77 | 8.956% | |
| WLD | $0.634000 | 12.212% | |
| DOGE | $0.143790 | 7.499% | |
| POL | $0.130000 | 8.969% | |
| ZK | $0.03627000 | 6.802% | |
| RIF | $0.03600000 | 4.651% | |
| AUDIO | $0.03340000 | 5.031% | |
| NEAR | $1.80 | 12.235% | |
| UNI | $5.85 | 5.654% | |
| BAT | $0.264900 | 6.901% | |
| ARB | $0.208800 | 10.069% | |
| ENS | $11.39 | 8.476% | |
| TON | $1.56 | 6.485% | |
| XRP | $2.13 | 6.133% | |
| OP | $0.312500 | 10.463% | |
| ADA | $0.417300 | 11.310% | |
| LUNA | $0.070300 | 5.873% | |
| TRX | $0.281100 | 1.188% | |
| ACT | $0.02170000 | 1.878% | |
| CGPT | $0.03660000 | 6.706% | |
| ARPA | $0.01424000 | 5.092% | |
| STRAX | $0.02416000 | 3.691% | |
| ACH | $0.00929000 | 2.652% | |
| SHIB | $0.00000839 | 6.203% | |
| BONK | $0.00000945 | 8.997% | |
| DOGS | $0.00004900 | 22.195% | |
| NOT | $0.00057500 | 9.733% | |
| AAVE | $179.62 | 8.742% | |
| ALGO | $0.137600 | 6.832% | |
| MANA | $0.158800 | 6.720% | |
| RUNE | $0.642000 | 7.899% | |
| 1MBABYDOGE | $0.00070010 | 9.322% | |
| WCT | $0.094000 | 5.737% | |
| DOT | $2.19 | 9.715% | |
| ARKM | $0.230000 | 8.491% |

No hay comentarios:
Publicar un comentario