
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $103,660 | 4.441% | |
| ETH | $2,365.28 | 22.661% | |
| SOL | $165.11 | 8.933% | |
| LTC | $98.10 | 6.066% | |
| ENS | $23.66 | 22.591% | |
| TON | $3.28 | 5.425% | |
| NEAR | $2.88 | 18.245% | |
| XRP | $2.34 | 6.834% | |
| WLD | $1.13 | 14.649% | |
| OP | $0.739000 | 16.930% | |
| ADA | $0.794600 | 12.263% | |
| POL | $0.255700 | 12.594% | |
| DOGE | $0.205920 | 13.467% | |
| LUNA | $0.193900 | 12.146% | |
| TRX | $0.256600 | 2.558% | |
| ACT | $0.065500 | 24.762% | |
| BAT | $0.159100 | 9.952% | |
| CGPT | $0.137400 | 8.789% | |
| ZK | $0.071400 | 32.222% | |
| RIF | $0.052500 | 12.661% | |
| STRAX | $0.054190 | 2.613% | |
| ARPA | $0.02682000 | 9.469% | |
| ACH | $0.02850000 | 10.508% | |
| NOT | $0.00251600 | 10.642% | |
| DOGS | $0.00018610 | 25.743% | |
| BONK | $0.00002044 | 10.666% |

No hay comentarios:
Publicar un comentario