
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $108,132 | -2.472% | |
| ETH | $2,527.69 | -4.102% | |
| SOL | $176.59 | -0.909% | |
| LTC | $96.67 | -2.981% | |
| ENS | $22.29 | -5.511% | |
| TON | $3.02 | -3.911% | |
| NEAR | $2.86 | -6.049% | |
| XRP | $2.32 | -3.686% | |
| WLD | $1.40 | -5.973% | |
| OP | $0.763000 | -4.266% | |
| ADA | $0.758800 | -5.233% | |
| POL | $0.237300 | -4.353% | |
| DOGE | $0.229740 | -3.899% | |
| LUNA | $0.192900 | -5.488% | |
| TRX | $0.270000 | -1.675% | |
| ACT | $0.061200 | -7.132% | |
| BAT | $0.148400 | -5.538% | |
| CGPT | $0.133800 | -8.104% | |
| ZK | $0.064700 | -7.835% | |
| RIF | $0.055100 | -5.000% | |
| STRAX | $0.052480 | 0.134% | |
| ARPA | $0.02521000 | -5.863% | |
| ACH | $0.02463000 | -6.563% | |
| NOT | $0.00276200 | -6.658% | |
| DOGS | $0.00018860 | -7.730% | |
| BONK | $0.00002207 | 0.364% |

No hay comentarios:
Publicar un comentario