
20250923-1800hs
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $111,951 | -0.664% | |
| ETH | $4,173.13 | -0.233% | |
| DOGE | $0.239240 | 0.470% | |
| LTC | $106.47 | 0.586% | |
| WLD | $1.32 | -3.874% | |
| ARB | $0.435000 | 0.300% | |
| SOL | $215.06 | -1.947% | |
| ENS | $20.90 | 0.577% | |
| TON | $2.82 | 0.751% | |
| NEAR | $2.96 | 1.508% | |
| XRP | $2.86 | 0.617% | |
| OP | $0.692700 | -0.488% | |
| ADA | $0.812600 | -1.107% | |
| POL | $0.225000 | -0.618% | |
| LUNA | $0.139300 | 0.650% | |
| TRX | $0.336600 | -1.029% | |
| ACT | $0.03340000 | -0.299% | |
| BAT | $0.144700 | 0.347% | |
| CGPT | $0.081100 | -1.098% | |
| ZK | $0.050110 | -0.378% | |
| RIF | $0.058900 | 0.341% | |
| STRAX | $0.03987000 | -0.150% | |
| ARPA | $0.02173000 | 1.258% | |
| ACH | $0.01795000 | -0.388% | |
| NOT | $0.00165400 | 2.225% | |
| DOGS | $0.00012080 | 1.257% | |
| BONK | $0.00002048 | 0.392% | |
| PAXG | $3,777.88 | 0.470% | |
| SHIB | $0.00001212 | 0.748% |

No hay comentarios:
Publicar un comentario