
20250922¡0355hs
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $112,753 | -2.547% | |
| ETH | $4,181.85 | -6.779% | |
| DOGE | $0.239490 | -10.957% | |
| LTC | $106.65 | -7.172% | |
| WLD | $1.34 | -11.559% | |
| ARB | $0.437500 | -12.043% | |
| SOL | $223.92 | -6.851% | |
| ENS | $21.00 | -9.833% | |
| TON | $2.82 | -8.622% | |
| NEAR | $2.87 | -8.442% | |
| XRP | $2.81 | -6.189% | |
| OP | $0.714900 | -12.368% | |
| ADA | $0.821100 | -8.736% | |
| POL | $0.227800 | -9.315% | |
| LUNA | $0.141700 | -10.203% | |
| TRX | $0.335600 | -2.978% | |
| ACT | $0.03460000 | -13.716% | |
| BAT | $0.145400 | -6.855% | |
| CGPT | $0.083800 | -11.789% | |
| ZK | $0.050240 | -12.596% | |
| RIF | $0.058700 | -5.929% | |
| STRAX | $0.04034000 | -6.295% | |
| ARPA | $0.02235000 | -6.953% | |
| ACH | $0.01838000 | -7.359% | |
| NOT | $0.00165300 | -11.320% | |
| DOGS | $0.00012290 | -12.589% | |
| BONK | $0.00002069 | -10.510% | |
| PAXG | $3,721.16 | 1.056% | |
| SHIB | $0.00001211 | -6.918% |

No hay comentarios:
Publicar un comentario