
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $99,050.00 | -2.481% | |
| ETH | $3,239.22 | -5.671% | |
| PAXG | $4,173.86 | -0.590% | |
| BNB | $926.62 | -2.703% | |
| LTC | $94.48 | -1.961% | |
| SOL | $146.58 | -4.527% | |
| WLD | $0.739000 | -2.507% | |
| DOGE | $0.163830 | -3.157% | |
| POL | $0.164600 | -2.834% | |
| ZK | $0.04667000 | -5.007% | |
| RIF | $0.04340000 | 2.358% | |
| AUDIO | $0.03610000 | -2.695% | |
| NEAR | $2.41 | -3.825% | |
| UNI | $7.77 | 0.870% |
---- 1742 hs ----
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $98,676.11 | -2.989% | |
| ETH | $3,194.79 | -6.791% | |
| PAXG | $4,150.32 | -0.662% | |
| BNB | $916.81 | -3.990% | |
| LTC | $94.95 | -3.536% | |
| SOL | $143.03 | -7.039% | |
| WLD | $0.728000 | -4.712% | |
| DOGE | $0.161990 | -5.086% | |
| POL | $0.162600 | -4.689% | |
| ZK | $0.04626000 | -7.830% | |
| RIF | $0.04250000 | -0.701% | |
| AUDIO | $0.03540000 | -5.348% | |
| NEAR | $2.41 | -5.740% | |
| UNI | $7.57 | -1.227% | |
| BAT | $0.178100 | -10.950% | |
| ARB | $0.242000 | -7.315% | |
| ENS | $13.03 | -6.662% | |
| TON | $1.96 | -2.967% | |
| XRP | $2.30 | -2.062% | |
| OP | $0.379900 | -6.082% | |
| ADA | $0.521000 | -5.014% | |
| LUNA | $0.079500 | -7.666% | |
| TRX | $0.292100 | -0.983% | |
| ACT | $0.01850000 | -8.416% | |
| CGPT | $0.04350000 | -7.839% | |
| ARPA | $0.01618000 | -6.203% | |
| STRAX | $0.02827000 | -4.493% | |
| ACH | $0.01093000 | -7.373% | |
| SHIB | $0.00000914 | -4.891% | |
| BONK | $0.00001136 | -7.190% | |
| DOGS | $0.00004530 | -9.218% | |
| NOT | $0.00066900 | -6.564% | |
| AAVE | $192.12 | -7.166% | |
| ALGO | $0.164800 | -5.613% | |
| MANA | $0.206700 | -6.976% | |
| RUNE | $0.743000 | -4.129% | |
| 1MBABYDOGE | $0.00077630 | -5.617% | |
| WCT | $0.109900 | -8.645% | |
| DOT | $2.80 | -4.631% | |
| ARKM | $0.302000 | -6.502% |

No hay comentarios:
Publicar un comentario