
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $96,994.34 | -3.612% | |
| ETH | $3,238.78 | -1.953% | |
| DOGE | $0.164260 | -2.678% | |
| LTC | $97.71 | 0.784% | |
| WLD | $0.732000 | -3.557% | |
| ARB | $0.247900 | -3.466% | |
| SOL | $143.57 | -4.617% | |
| ENS | $13.36 | -2.411% | |
| TON | $1.87 | -7.051% | |
| NEAR | $2.42 | -1.862% | |
| XRP | $2.34 | -2.594% | |
| OP | $0.393100 | -2.650% | |
| ADA | $0.518800 | -4.015% | |
| POL | $0.160700 | -5.359% | |
| LUNA | $0.081400 | -1.572% | |
| TRX | $0.297900 | 0.676% | |
| ACT | $0.01820000 | -6.186% | |
| BAT | $0.180600 | -5.839% | |
| CGPT | $0.04340000 | -4.194% | |
| ZK | $0.04978000 | 4.448% | |
| RIF | $0.04020000 | -10.268% | |
| STRAX | $0.02704000 | -5.587% | |
| ARPA | $0.01626000 | -3.099% | |
| ACH | $0.01097000 | -2.228% | |
| NOT | $0.00071400 | 1.854% | |
| DOGS | $0.00004760 | 1.062% | |
| BONK | $0.00001147 | -3.532% | |
| PAXG | $4,083.95 | -2.394% | |
| SHIB | $0.00000931 | -2.206% | |
| UNI | $7.25 | -5.866% | |
| AUDIO | $0.03600000 | -1.907% |
---- 2135hs ----
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $94,987.20 | -4.597% | |
| ETH | $3,130.39 | -3.153% | |
| DOGE | $0.159060 | -3.354% | |
| LTC | $97.88 | 0.814% | |
| WLD | $0.709000 | -4.960% | |
| ARB | $0.238900 | -2.530% | |
| SOL | $140.52 | -2.754% | |
| ENS | $12.97 | -3.353% | |
| TON | $1.83 | -8.166% | |
| NEAR | $2.36 | -3.157% | |
| XRP | $2.26 | -2.949% | |
| OP | $0.381000 | -2.955% | |
| ADA | $0.502600 | -5.509% | |
| POL | $0.153000 | -8.273% | |
| LUNA | $0.079100 | -3.301% | |
| TRX | $0.293500 | 0.034% | |
| ACT | $0.01770000 | -5.851% | |
| BAT | $0.166500 | -7.139% | |
| CGPT | $0.04260000 | -4.484% | |
| ZK | $0.050920 | 7.381% | |
| RIF | $0.03870000 | -9.790% | |
| STRAX | $0.02703000 | -2.065% | |
| ARPA | $0.01605000 | -1.775% | |
| ACH | $0.01061000 | -5.013% | |
| NOT | $0.00070200 | 0.862% | |
| DOGS | $0.00004600 | -2.748% | |
| BONK | $0.00001109 | -4.889% | |
| PAXG | $4,075.41 | -2.432% | |
| SHIB | $0.00000904 | -3.212% | |
| UNI | $7.13 | -7.429% | |
| AUDIO | $0.03740000 | 3.601% |

No hay comentarios:
Publicar un comentario