
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $96,023.26 | 1.505% | |
| ETH | $3,173.28 | 2.893% | |
| PAXG | $4,081.08 | 1.058% | |
| DOGE | $0.162890 | 2.900% | |
| LTC | $107.53 | 14.151% | |
| WLD | $0.708000 | -0.422% | |
| ARB | $0.244100 | 3.126% | |
| SOL | $141.13 | 3.241% | |
| ENS | $13.23 | 3.037% | |
| TON | $1.84 | -0.701% | |
| NEAR | $2.51 | 4.883% | |
| XRP | $2.26 | 0.151% | |
| OP | $0.393500 | 5.073% | |
| ADA | $0.506800 | 0.796% | |
| POL | $0.156000 | -1.639% | |
| LUNA | $0.080900 | 2.405% | |
| TRX | $0.293100 | 1.104% | |
| ACT | $0.01810000 | 2.841% | |
| BAT | $0.178100 | 2.180% | |
| CGPT | $0.04320000 | 2.613% | |
| ZK | $0.04996000 | 6.298% | |
| RIF | $0.04010000 | 0.501% | |
| STRAX | $0.02680000 | 1.362% | |
| ARPA | $0.01642000 | 3.924% | |
| ACH | $0.01077000 | 1.700% | |
| NOT | $0.00072600 | 4.460% | |
| DOGS | $0.00004650 | 2.423% | |
| BONK | $0.00001123 | 1.354% | |
| SHIB | $0.00000914 | 1.218% | |
| AUDIO | $0.03800000 | -4.040% |
----

No hay comentarios:
Publicar un comentario