| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $81,524.27 | -1.730% | |
| ETH | $2,540.00 | -7.068% | |
| DOGE | $0.107080 | -7.298% | |
| LTC | $60.42 | -6.471% | |
| WLD | $0.419300 | -9.809% | |
| ARB | $0.141300 | -8.306% | |
| SOL | $109.13 | -6.060% | |
| ENS | $7.38 | -9.113% | |
| TON | $1.35 | -6.763% | |
| NEAR | $1.23 | -6.596% | |
| XRP | $1.64 | -6.717% | |
| OP | $0.240000 | -8.884% | |
| ADA | $0.298700 | -8.092% | |
| POL | $0.103900 | -5.888% | |
| LUNA | $0.067300 | -8.186% | |
| TRX | $0.288200 | -0.928% | |
| BAT | $0.133700 | -10.985% | |
| ZK | $0.02236000 | -7.984% | |
| RIF | $0.03700000 | 6.322% | |
| PAXG | $4,914.50 | -3.005% | |
| UNI | $3.98 | -6.809% | |
| AUDIO | $0.02780000 | 7.752% |
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $78,126.77 | -6.987% | |
| ETH | $2,411.54 | -11.883% | |
| DOGE | $0.101770 | -13.424% | |
| LTC | $57.98 | -11.521% | |
| WLD | $0.391100 | -17.663% | |
| ARB | $0.135100 | -13.674% | |
| SOL | $102.81 | -13.057% | |
| ENS | $6.82 | -17.032% | |
| TON | $1.30 | -10.944% | |
| NEAR | $1.18 | -12.313% | |
| XRP | $1.60 | -10.003% | |
| OP | $0.227000 | -15.456% | |
| ADA | $0.285000 | -13.321% | |
| POL | $0.099700 | -11.926% | |
| LUNA | $0.063700 | -15.517% | |
| TRX | $0.284800 | -3.294% | |
| BAT | $0.123400 | -18.655% | |
| ZK | $0.02136000 | -13.975% | |
| RIF | $0.03600000 | 2.564% | |
| PAXG | $4,876.90 | -0.990% | |
| UNI | $3.84 | -10.840% | |
| AUDIO | $0.02430000 | -6.897% |
--- USDT/ARS ---
https://www.tradingview.com/x/rRAeyQvU/
https://www.tradingview.com/x/qXNdDbsQ/



No hay comentarios:
Publicar un comentario