
16-07-2025 - 1047hs (navegador google chrome)
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $118,361 | 0.213% | |
| ETH | $3,176.40 | 3.957% | |
| BNB | $691.38 | 0.856% | |
| SOL | $166.54 | 3.255% | |
| LTC | $96.97 | 3.722% | |
| ENS | $26.19 | 13.475% | |
| TON | $3.11 | 3.225% | |
| NEAR | $2.66 | 3.588% | |
| XRP | $2.99 | 2.309% | |
| WLD | $1.07 | 3.969% | |
| OP | $0.710000 | 6.447% | |
| ADA | $0.748800 | 1.794% | |
| POL | $0.231100 | 2.031% | |
| DOGE | $0.200530 | 3.000% | |
| LUNA | $0.171700 | 1.598% | |
| TRX | $0.301100 | 1.415% | |
| ACT | $0.04460000 | 3.480% | |
| BAT | $0.153100 | 2.271% | |
| CGPT | $0.106800 | 0.565% | |
| ZK | $0.059100 | 5.517% | |
| RIF | $0.061200 | 2.000% | |
| STRAX | $0.050820 | 1.336% | |
| ARPA | $0.02324000 | 4.122% | |
| ACH | $0.02121000 | 1.193% | |
| NOT | $0.00223400 | 6.028% | |
| DOGS | $0.00015200 | 5.263% | |
| BONK | $0.00003394 | 15.521% |

No hay comentarios:
Publicar un comentario