
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $120,391 | 1.731% | |
| ETH | $3,621.65 | 7.943% | |
| BNB | $729.00 | 1.240% | |
| SOL | $179.86 | 5.052% | |
| LTC | $104.53 | 8.142% | |
| ENS | $28.77 | 7.874% | |
| TON | $3.26 | 3.098% | |
| NEAR | $2.89 | 6.559% | |
| XRP | $3.58 | 17.757% | |
| WLD | $1.15 | 3.617% | |
| OP | $0.750000 | 7.143% | |
| ADA | $0.848100 | 12.749% | |
| POL | $0.244000 | 6.597% | |
| DOGE | $0.231020 | 8.135% | |
| LUNA | $0.179600 | 3.337% | |
| TRX | $0.322500 | 4.032% | |
| ACT | $0.04740000 | 2.597% | |
| BAT | $0.161500 | 3.992% | |
| CGPT | $0.117600 | 6.909% | |
| ZK | $0.062530 | 4.618% | |
| RIF | $0.063200 | 2.932% | |
| STRAX | $0.050760 | -0.975% | |
| ARPA | $0.02369000 | 2.421% | |
| ACH | $0.02340000 | 7.438% | |
| NOT | $0.00242100 | 4.040% | |
| DOGS | $0.00016180 | 2.470% | |
| BONK | $0.00003478 | -7.647% |

No hay comentarios:
Publicar un comentario