
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $120,432 | 1.757% | |
| ETH | $3,611.97 | 7.917% | |
| SOL | $181.54 | 6.195% | |
| LTC | $107.07 | 11.034% | |
| ENS | $28.63 | 7.916% | |
| TON | $3.29 | 4.744% | |
| NEAR | $2.96 | 9.807% | |
| XRP | $3.60 | 17.576% | |
| WLD | $1.16 | 6.233% | |
| OP | $0.763000 | 11.063% | |
| ADA | $0.861700 | 14.649% | |
| POL | $0.248200 | 9.339% | |
| DOGE | $0.236500 | 12.915% | |
| LUNA | $0.182500 | 5.736% | |
| TRX | $0.328900 | 5.417% | |
| ACT | $0.04800000 | 5.263% | |
| BAT | $0.163200 | 5.495% | |
| CGPT | $0.118200 | 8.940% | |
| ZK | $0.063380 | 7.333% | |
| RIF | $0.063500 | 3.589% | |
| STRAX | $0.050910 | -0.118% | |
| ARPA | $0.02373000 | 3.174% | |
| ACH | $0.02377000 | 9.843% | |
| NOT | $0.00244600 | 5.659% | |
| DOGS | $0.00016360 | 5.141% | |
| BONK | $0.00003613 | -4.946% |

No hay comentarios:
Publicar un comentario