
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $118,330 | 0.363% | |
| ETH | $3,771.64 | 6.158% | |
| SOL | $180.72 | 1.912% | |
| LTC | $119.92 | 17.788% | |
| ENS | $28.87 | 5.673% | |
| TON | $3.31 | 4.259% | |
| NEAR | $3.04 | 7.236% | |
| XRP | $3.50 | 1.698% | |
| WLD | $1.25 | 10.835% | |
| OP | $0.800000 | 8.401% | |
| ADA | $0.865600 | 4.820% | |
| POL | $0.252800 | 8.080% | |
| DOGE | $0.262230 | 8.279% | |
| LUNA | $0.186100 | 5.499% | |
| TRX | $0.318300 | -0.219% | |
| ACT | $0.04800000 | 8.352% | |
| BAT | $0.171500 | 8.751% | |
| CGPT | $0.115800 | 5.273% | |
| ZK | $0.063420 | 8.932% | |
| RIF | $0.063800 | 4.248% | |
| STRAX | $0.053560 | 4.263% | |
| ARPA | $0.02505000 | 8.254% | |
| ACH | $0.02824000 | 27.725% | |
| NOT | $0.00245300 | 8.974% | |
| DOGS | $0.00016730 | 10.795% | |
| BONK | $0.00003346 | 1.826% |
| Ticker | Price | Δ 24h | |
|---|---|---|---|
| BTC | $118,300 | 0.352% | |
| ETH | $3,774.19 | 6.396% | |
| BNB | $751.04 | 2.810% | |
| SOL | $180.88 | 2.065% | |
| LTC | $119.41 | 17.506% | |
| ENS | $28.85 | 5.678% | |
| TON | $3.31 | 4.423% | |
| NEAR | $3.04 | 7.050% | |
| XRP | $3.50 | 1.916% | |
| WLD | $1.25 | 11.131% | |
| OP | $0.799000 | 8.560% | |
| ADA | $0.866600 | 5.157% | |
| POL | $0.253100 | 8.348% | |
| DOGE | $0.262310 | 8.482% | |
| LUNA | $0.185600 | 5.395% | |
| TRX | $0.318300 | -0.219% | |
| ACT | $0.04800000 | 8.597% | |
| BAT | $0.171400 | 8.825% | |
| CGPT | $0.115700 | 5.182% | |
| ZK | $0.063440 | 9.191% | |
| RIF | $0.063900 | 4.241% | |
| STRAX | $0.053590 | 4.261% | |
| ARPA | $0.02507000 | 8.341% | |
| ACH | $0.02853000 | 29.212% | |
| NOT | $0.00245400 | 9.261% | |
| DOGS | $0.00016700 | 10.743% | |
| BONK | $0.00003348 | 2.073% |
-------------

No hay comentarios:
Publicar un comentario